Welcome home! Spread out, settle in and simply enjoy being home. Built in 2022, this single-story home offers more than 2,100 square feet with 4 bedrooms, 2 bathrooms and the kind of flexible floor plan that can change right along with you. Need four true bedrooms? You've got them. Work from home? Create an office. Need a playroom, workout space or room for overnight guests? There's space for that, too. At the heart of the home, the kitchen, dining and living areas come together in one open, inviting space made for real life-from busy weekday mornings to friends gathered around the island on Saturday night. Granite countertops, custom cabinetry, stainless steel appliances and a large island give the kitchen plenty of function, while the stone fireplace brings warmth and character to the living room. When you're ready to slow down, retreat to the private primary suite or head outside to a covered patio and fully fenced backyard with plenty of room to relax or entertain. Located in Heritage II and served by Joshua ISD, you'll enjoy the quieter pace and breathing room of Joshua while still being within reach of Fort Worth, Burleson and the rest of DFW. Welcome home! Some photos have been virtually staged.
| MLS # | 21382407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $290 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Fort Worth | Erica Lawrence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,121 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Living Room |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 9260 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 4 |
| Tax Legal Description | LOT 8 BLK 4 HERITAGE II |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Heritage II |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Heritage II) | |
Price: $354,000 low | high Med: $354,000 sqft: 2,121 low | high Med: 2,121 $ / sqft: $167 low | high Med: $167 On site: 64 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Heritage II |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Heritage II) | |
Price: $354,000 low | high Med: $354,000 sqft: 2,121 low | high Med: 2,121 $ / sqft: $167 low | high Med: $167 On site: 64 low | high Med: 64 | |