New construction, move in ready. Buyer will do punch list and walk through with builder
| MLS # | 21362988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 88 |
| Listing Provided By | Steve Hawkins, REALTORS | J. Michael Milam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,348 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Interior Features | Decorative Lighting |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | mockingbird hills |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in mockingbird hills) | |
Price: $442,250 low | high Med: $459,990 sqft: 2,348 low | high Med: 2,904 $ / sqft: $188 low | high Med: $158 On site: 88 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | mockingbird hills |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in mockingbird hills) | |
Price: $442,250 low | high Med: $459,990 sqft: 2,348 low | high Med: 2,904 $ / sqft: $188 low | high Med: $158 On site: 88 low | high Med: 12 | |