New Listing
In-Person: 11/10 10:00 AM - 6:00 PMMLS# 21431850 - Built by Coventry Homes - Feb 26 2027 completion! ~ Great for entertaining or relaxation. The media room is perfect for family time or movie nights. The private primary suite includes a spa-like bath with freestanding tub. Each bedroom has its own bath. Don't miss your chance to own this exceptional home-schedule a tour today! Celina ISD: Tommie Dobie Bothwell, Jerry & Linda Moore, Celina High. **Representative Photos shown.
| MLS # | 21431850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,932 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fitness Center, Greenbelt, Playground |
|---|
| Tax Lot | 98 |
|---|---|
| Tax Block | Q |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $725,381 low | high Med: $693,450 sqft: 2,932 low | high Med: 3,327 $ / sqft: $247 low | high Med: $210 On site: 1 low | high Med: 160 | |
| Open House |
|---|
| In-Person 11/10 10:00 AM - 6:00 PM |
| In-Person 11/10 10:00 AM - 6:00 PM |
| In-Person 11/11 10:00 AM - 6:00 PM |
| In-Person 11/11 10:00 AM - 6:00 PM |
| In-Person 11/12 10:00 AM - 6:00 PM |
| In-Person 11/12 10:00 AM - 6:00 PM |
| In-Person 11/13 10:00 AM - 6:00 PM |
| In-Person 11/14 10:00 AM - 6:00 PM |
| In-Person 11/15 12:00 PM - 6:00 PM |
| In-Person 11/16 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $725,381 low | high Med: $693,450 sqft: 2,932 low | high Med: 3,327 $ / sqft: $247 low | high Med: $210 On site: 1 low | high Med: 160 | |