Price Reduced ListingCountry living starts here! 11.41 acres of trees and pasture on LCR 460 in Mexia, TX. Water and electricity are nearby. Build your dream home, start a mini-farm, or run livestock. Rural privacy meets city convenience.
| MLS # | 21370319 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Mariana Dominguez |
| Zoning | N/A |
|---|---|
| Acreage | 11.41 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available, Gravel/Rock, Outside City Limits, Overhead Utilities |
|---|
| Unexempt Taxes | 1929 |
|---|---|
| Tax Legal Description | A030462II 462 LAND CO SEC II, TRACT 055, ACRE |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $170,000 low | high Med: $215,000 On site: 65 low | high Med: 112.5 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $170,000 low | high Med: $215,000 On site: 65 low | high Med: 112.5 | |