Looking for land out in Gardendale? Well look no more! Come take a look at this 1.251 acre lot! Residential dwelling must be 1200 sq ft or more. No mobile homes, trailer houses allowed unless stored in a barn or such. No pigs
| MLS # | 177186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Strait A Real Estate | Jimmy Ruiz |
| Acreage | 1.25 |
|---|
| Property | 765 |
|---|
| State | TX |
|---|---|
| County | Ector |
| City | Gardendale |
| Zip Code | 79758 |
| Area | Gardendale |
| Community Name | Circle 7 Estates, Section 2 |
| School District | Permian |
| Elementary School | Buice Elementary |
| High School | Permian |
| Listing VS Median (in Circle 7 Estates, Section 2) | |
Price: $95,000 low | high Med: $0 On site: 63 low | high Med: | |
| State | TX |
|---|---|
| County | Ector |
| City | Gardendale |
| Zip Code | 79758 |
| Area | Gardendale |
| Community Name | Circle 7 Estates, Section 2 |
| School District | Permian |
| Elementary School | Buice Elementary |
| High School | Permian |
| Listing VS Median (in Circle 7 Estates, Section 2) | |
Price: $95,000 low | high Med: $0 On site: 63 low | high Med: | |