High visibility corridor with strong daily traffic counts, approximately 800 ft of highway frontage, level topography with flexible site planning potential, located along a major thoroughfare
| MLS # | 21232390 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | Kelly, Realtors | Nathan Embry |
| Zoning | None |
|---|---|
| Acreage | 3.00 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available, Other |
|---|
| Unexempt Taxes | 536 |
|---|---|
| Tax Legal Description | MANCHACA J A ACRES 3.0 |
| State | TX |
|---|---|
| County | McLennan |
| City | Riesel |
| Zip Code | 76682 |
| Area | McLennan |
| Community Name | Manchaca J A |
| School District | Hallsburg ISD |
| Elementary School | Hallsburg |
| High School | Hallsburg |
| Listing VS Median (in Manchaca J A) | |
Price: $199,900 low | high Med: $140,000 On site: 211 low | high Med: 41 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Riesel |
| Zip Code | 76682 |
| Area | McLennan |
| Community Name | Manchaca J A |
| School District | Hallsburg ISD |
| Elementary School | Hallsburg |
| High School | Hallsburg |
| Listing VS Median (in Manchaca J A) | |
Price: $199,900 low | high Med: $140,000 On site: 211 low | high Med: 41 | |