Prime Investment property offering 83.788 Acres with open pasture and heavily wooded areas. Great place to build your custom home or use as a weekend place to hunt. Nice creek that runs through the property towards the back. So many uses available. Gated entrance on county road 496. Electric and water available.
| MLS # | 21161027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 291 |
| Listing Provided By | Sarah Boyd & Co | Jennifer Boyd |
| Zoning | Agricultural |
|---|---|
| Acreage | 83.79 |
| Lot Features | Acreage, Many Trees, Pasture |
|---|
| Utilities | Co-op Electric, Co-op Water |
|---|
| Unexempt Taxes | 129 |
|---|---|
| Tax Legal Description | ABST A0019 P DEL RIO TRACT 29.1 & 40 PT (PT 1 |
| State | TX |
|---|---|
| County | Smith |
| City | Lindale |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | A100019 A0019 P DEL RIO |
| School District | Lindale ISD |
| Elementary School | Penny |
| High School | Lindale |
| Listing VS Median (in A100019 A0019 P DEL RIO) | |
Price: $980,000 low | high Med: $0 On site: 291 low | high Med: | |
| State | TX |
|---|---|
| County | Smith |
| City | Lindale |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | A100019 A0019 P DEL RIO |
| School District | Lindale ISD |
| Elementary School | Penny |
| High School | Lindale |
| Listing VS Median (in A100019 A0019 P DEL RIO) | |
Price: $980,000 low | high Med: $0 On site: 291 low | high Med: | |