Welcome Home to 922 Woods St.! This charming 3-bedroom, 1.5-bath home combines character, modern updates, and plenty of room to enjoy! Built in the 1970s and lovingly maintained by its original owner, this home has been completely updated and is ready for its next chapter. Step inside to discover a spacious, open living room, an inviting eat-in kitchen, and a separate den offering additional space for relaxing, entertaining, or spending quality time with family. The kitchen and bathrooms feature beautiful granite countertops, and with no carpet throughout the home, cleaning and maintenance are a breeze! Outside, enjoy a large backyard with plenty of room for outdoor gatherings, playtime, gardening, and more. With generous living space inside and out, this home offers comfort, versatility, and room for the whole family to make lasting memories.
| MLS # | 21425427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Northwest | Tavia Melton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 943 |
|---|---|
| Tax Lot | 19 |
| Tax Legal Description | LOT #19, DICKENS SUBDIV. UNIT #4 |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Dickens Sub |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Dickens Sub) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $88 low | high Med: $88 On site: 13 low | high Med: 13 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Dickens Sub |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Dickens Sub) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $88 low | high Med: $88 On site: 13 low | high Med: 13 | |