This home offers an extended primary suite with a spa-inspired bath featuring a freestanding 67 inch rectangular soaking tub, along with extended outdoor living ideal for entertaining and relaxing. Additional upgrades include expanded bedrooms with full baths in lieu of a lifestyle room, a secondary bathroom with a walk-in shower with dropped pan in place of a tub, and a fireplace in the family room creating a warm, inviting focal point.
| MLS # | 21155354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 302 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,435 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Multi Units |
| Heating | Central, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wireless |
| Construction Materials | Brick |
| Lot Features | Few Trees, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available, City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | H |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $775,000 low | high Med: $749,990 sqft: 3,435 low | high Med: 3,116 $ / sqft: $226 low | high Med: $241 On site: 302 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $775,000 low | high Med: $749,990 sqft: 3,435 low | high Med: 3,116 $ / sqft: $226 low | high Med: $241 On site: 302 low | high Med: 112 | |