Step off the front porch into the extended entryway with a 12-foot rotunda ceiling. Off of the main hallway are two secondary bedrooms which offer full bathrooms and walk-in closets. Adjacent is a private guest suite featuring a full bathroom, walk-in closet and linen closet. As you enter into the vast family room you are greeted by a wood mantel fireplace and a wall of windows enhanced by a sliding glass door that opens to the covered backyard patio. French doors open into the game room which is located off of the dining area. The kitchen hosts a 5-burner gas cooktop, double wall ovens, an island with built-in seating, ample counterspace, and a walk-in pantry. The primary bedroom offers three large windows. The primary bathroom hosts dual vanities, a freestanding tub, large glass enclosed shower, and two walk-in closets. The mud room and utility closet are off of the three-car garage.
| MLS # | 21366972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 76 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,080 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Park |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | C |
| Tax Legal Description | Block C- Lot 9- Section 1B |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $714,900 low | high Med: $552,499 sqft: 3,080 low | high Med: 2,836 $ / sqft: $232 low | high Med: $195 On site: 76 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $714,900 low | high Med: $552,499 sqft: 3,080 low | high Med: 2,836 $ / sqft: $232 low | high Med: $195 On site: 76 low | high Med: 41 | |