777 acres of rolling pasture and a mixture of mature oak and pine timber in Marshall, Texas. The property is complimented with two large ponds, each with fishing docks and stocked with Florida bass. Several box blinds are located through the property overlooking food plots and lanes within the timber. ATV trails provide easy access to the various pastures throughout the property that are currently supporting a working cattle operation. Located just minutes from I-20, this property creates a perfect mix of recreation, hunting and long term investment.
| MLS # | 21421503 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Agency Dallas Park Cities, LLC | Madison Dutcher |
| Zoning | Verify w/ County. Outside of Cit |
|---|---|
| Acreage | 777.00 |
| Lot Features | Acreage, Bottom, Cleared, Many Trees, Pine, Pasture, Tank/ Pond |
|---|
| Utilities | Electricity Available |
|---|
| Tax Legal Description | See attached document in transaction desk |
|---|
| State | TX |
|---|---|
| County | Harrison |
| City | Marshall |
| Zip Code | 75672 |
| Area | Harrison |
| School District | Marshall ISD |
| Elementary School | Travis |
| High School | Marshall |
| Listing VS Median (in 75672) | |
Price: $2,300,000 low | high Med: $260,000 On site: 10 low | high Med: 389 | |
| State | TX |
|---|---|
| County | Harrison |
| City | Marshall |
| Zip Code | 75672 |
| Area | Harrison |
| School District | Marshall ISD |
| Elementary School | Travis |
| High School | Marshall |
| Listing VS Median (in 75672) | |
Price: $2,300,000 low | high Med: $260,000 On site: 10 low | high Med: 389 | |