Price Reduced ListingWelcome to this beautifully designed modern home crafted with a special attention to detail. Fully renovated luxury with nice finishes to make one feel at ease. Magnificent kitchen boasts natural custom cabinetry, stunning quartz counters, SS appliances. Exquisite marble fireplace, the unmistakable centerpiece, creates an inviting atmosphere for all to enjoy. A quiet office space creates a room for study or work. All bedrooms are oversized for elbowroom, with the premier suite offering 2 walk in closets for flexibility. The premier bathroom offers a gorgeous walk in shower with a dual sink custom vanity with quartz counters, marble, and designer touches. The backyard retreat offers a nice 12x16 patio covered with a louvered pergola and a cedar privacy fence. Extras include: PVC sewer system, 2026 Low E windows, Trane HVAC system, Paid off $32,000 solar panels with big monthly electrical savings, wine fridge, 2026 water heater, all new lighting, plugs, switches, knobs, hardware, water valves, faucets etc.
| MLS # | 21387464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 55 |
| Listing Provided By | Creekview Realty | John Prell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,120 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Living Room |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage Door Opener, Garage Double Door |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
|---|
| Unexempt Taxes | 12462 |
|---|---|
| Tax Lot | 37 |
| Tax Block | D8195 |
| Tax Legal Description | PRESTONWOOD 2 BLK D/8195 LT 37 VOL95097/0605 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Prestonwood |
| School District | Richardson ISD |
| Elementary School | Bowie |
| High School | Pearce |
| Listing VS Median (in Prestonwood) | |
Price: $719,000 low | high Med: $709,450 sqft: 2,120 low | high Med: 2,317 $ / sqft: $339 low | high Med: $309 On site: 55 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Prestonwood |
| School District | Richardson ISD |
| Elementary School | Bowie |
| High School | Pearce |
| Listing VS Median (in Prestonwood) | |
Price: $719,000 low | high Med: $709,450 sqft: 2,120 low | high Med: 2,317 $ / sqft: $339 low | high Med: $309 On site: 55 low | high Med: 61 | |