Seller has another lot for sale next to this lot. This is a corner lot. Sold as is.
| MLS # | 26011244 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Fathom Realty, LLC | LaShunda Minix |
| Lot Features | See Remarks |
|---|---|
| Topography | Other/See Remarks |
| Utilities | See Remarks |
|---|---|
| Sewer | Other/See Remarks |
| Water Source | Other |
| Tax Annual Amount | 386.98 |
|---|---|
| Tax Legal Description | Edgefield Block 402 Lot 9, 10 |
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75702 |
| Area | Smith |
| Community Name | Edgefield |
| School District | Tyler High |
| Elementary School | Griffin |
| High School | Tyler High |
| Listing VS Median (in Edgefield) | |
Price: $45,000 low | high Med: $244,250 On site: 92 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75702 |
| Area | Smith |
| Community Name | Edgefield |
| School District | Tyler High |
| Elementary School | Griffin |
| High School | Tyler High |
| Listing VS Median (in Edgefield) | |
Price: $45,000 low | high Med: $244,250 On site: 92 low | high Med: 84 | |