Adorable mid-century modern home that was completely remodeled in 2023. New roof, new windows, new AC Heat and roof in 2023. The L Shaped architecture captures both the glow of the morning sun and the warmth of the evening sunset. Public record shows 2 bedrooms, but there are actually THREE bedrooms. The spacious kitchen has an attached dining room and opens off to a very large deck. The large living room opens up to a completely covered outdoor room. Coat closet has been converted to a romantic, tiny office. As you can tell by the photos, I am an over-decorator, however photos on public record gives you a peak of how it looks when it's minimally staged. After option period is over we will fill in the holes from all of my art work, and you'll have a nice, fresh canvas in which to create your own memories.
| MLS # | 21395700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 48 |
| Listing Provided By | OnDemand Realty | Kathie Truitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,455 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Natural Woodwork |
| Window Features | Bay Window(s) |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Deck, Covered Patio/Porch, Outdoor Living Center, Private Yard, Uncovered Courtyard |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Lighted |
| Utilities | Alley, Asphalt, Cable Available, City Sewer |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | Q5426 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | University Terrace |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in University Terrace) | |
Price: $659,900 low | high Med: $304,500 sqft: 1,455 low | high Med: 2,292 $ / sqft: $454 low | high Med: $133 On site: 48 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | University Terrace |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in University Terrace) | |
Price: $659,900 low | high Med: $304,500 sqft: 1,455 low | high Med: 2,292 $ / sqft: $454 low | high Med: $133 On site: 48 low | high Med: 111.5 | |