708-712 Cedar St is retail-office building located in the historic downtown square of Cedar Hill. Building is approximately 2432sf with active leases and room for increased income potential. Space could be made for an owner occupant. This is a rare opportunity to own a downtown Cedar Hill retail strip.
| MLS # | 21170855 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 253 |
| Listing Provided By | Tero Real Estate | Chris Cauda |
| SQ Feet | 2,432 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial, office, retail |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Roof | Other |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Parking Features | Common, On Street |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4374 |
|---|---|
| Tax Lot | 3R |
| Tax Legal Description | PT LOT 3R ACS 0.0513, KC Division LOT3R.1 ACS 0.06 |
| State | TX |
|---|---|
| County | Dallas |
| City | Cedar Hill |
| Zip Code | 75104 |
| Area | Dallas |
| Community Name | K C Div |
| Listing VS Median (in K C Div) | |
Price: $480,000 low | high Med: $480,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $197 low | high Med: $197 On site: 253 low | high Med: 253 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Cedar Hill |
| Zip Code | 75104 |
| Area | Dallas |
| Community Name | K C Div |
| Listing VS Median (in K C Div) | |
Price: $480,000 low | high Med: $480,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $197 low | high Med: $197 On site: 253 low | high Med: 253 | |