Price Reduced ListingMLS# 21401259 - Built by Toll Brothers - Ready Now! ~ The perfect blend of open living area and quiet corners, the Todd offers ample space for everything that matters. The soaring two-story foyer reveals the spacious great room and desirable large covered patio, accessible to the bright casual dining area and well-designed kitchen complete with a large center island with breakfast bar, plenty of counter and cabinet space, and a sizable walk-in pantry. The beautiful primary bedroom suite is highlighted by an impressive tray ceiling, an expansive walk-in closet, and a magnificent primary bath with dual-sink vanity, a large soaking tub, a luxe shower, linen storage, and a private water closet. Central to a generous loft with adjacent workspace and flex room, secondary bedrooms, one with private bath and two with shared bath with separate vanity areas, feature walk-in closets. Additional highlights include a desirable first-floor bedroom suite with walk-in closet and private bath, a sizable media room, and an ample office. Disclaimer: Photos are images only and should not be relied upon to confirm applicable features.
| MLS # | 21401259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 44 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,995 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 2 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop |
| Fireplace Features | Electric |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 1 |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Toll Brothers at Adkins Park |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Toll Brothers at Adkins Park) | |
Price: $1,799,000 low | high Med: $1,649,000 sqft: 4,995 low | high Med: 3,996 $ / sqft: $360 low | high Med: $430 On site: 44 low | high Med: 117.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Toll Brothers at Adkins Park |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Toll Brothers at Adkins Park) | |
Price: $1,799,000 low | high Med: $1,649,000 sqft: 4,995 low | high Med: 3,996 $ / sqft: $360 low | high Med: $430 On site: 44 low | high Med: 117.5 | |
![]() | $1,594,9003504 Stealth RunHurst, TX 76054 |