New ListingCharming single story 3 bedroom and 2 bathroom home with great curb appeal and a split floor plan. New vinyl flooring runs through the living areas, hallways, and bedrooms, and both bathrooms have new tile. The refreshed kitchen with a eat in breakfast nook also comes with ample storage, freshly painted cabinets with new hardware, and new lighting over the kitchen and breakfast area. In the living room, the wood-burning fireplace has been newly tiled. The living room also features sliding doors open to the backyard. The owner suite has an oversized closet and an ensuite bath. Other updates include 4 new ceiling fans, new light fixtures in the entry and dining room, new bathroom sconces, and white outlets and switches throughout. The freshly power-washed back patio has plenty of room to create an outdoor living space for entertaining. Near Andy Brown Park, with its private pond, walking trails, pavilion, and aquatic center, and convenient to several highways and plenty of dining and shopping.
| MLS # | 21423809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | Compass RE Texas, LLC | Davis Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter |
|---|
| Unexempt Taxes | 7998 |
|---|---|
| Tax Lot | 26 |
| Tax Block | 9 |
| Tax Legal Description | PARKWOOD SEC 2 BLK 9 LT 26 |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Parkwood Sec 02 |
| School District | Coppell ISD |
| Elementary School | Austin |
| High School | Coppell |
| Listing VS Median (in Parkwood Sec 02) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $242 low | high Med: $242 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Parkwood Sec 02 |
| School District | Coppell ISD |
| Elementary School | Austin |
| High School | Coppell |
| Listing VS Median (in Parkwood Sec 02) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $242 low | high Med: $242 On site: 4 low | high Med: 4 | |