This 2 bedroom, 1 bath, 1,039 square foot House is located at 615 N Mirick Avenue, Denison, TX 75020 has been on themariposagroupdfw.com for 74 days. This property is listed by Greenleaf Realty for $75,000 and is located in the Stevens Add community of Denison, TX.
Description provided by themariposagroupdfw.com| MLS # | 21373397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 74 |
| Listing Provided By | Greenleaf Realty | Obie Greenleaf |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,039 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 3 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Alley Access |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2088 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | STEVENS ADDN, BLOCK 3, LOT N S/2 1, ACRES .177 |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Stevens Add |
| School District | Denison ISD |
| Elementary School | Terrell |
| High School | Denison |
| Listing VS Median (in Stevens Add) | |
Price: $75,000 low | high Med: $175,000 sqft: 1,039 low | high Med: 3,453 $ / sqft: $72 low | high Med: $51 On site: 74 low | high Med: 276 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Stevens Add |
| School District | Denison ISD |
| Elementary School | Terrell |
| High School | Denison |
| Listing VS Median (in Stevens Add) | |
Price: $75,000 low | high Med: $175,000 sqft: 1,039 low | high Med: 3,453 $ / sqft: $72 low | high Med: $51 On site: 74 low | high Med: 276 | |