Great 3-bedroom 2 bath home in amazing location. Updated LVP flooring throughout. Well established neighborhood. Large backyard. Unique garage that opens up to the back of the home. Close to shopping and restaurants. This home is ready for a new owner and is a great find!
| MLS # | 21365875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX DFW Associates | Tim Allread |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | 25 |
| Tax Legal Description | VALENTINE OAKS ADDITION BLOCK 25 LOT 12 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Valentine Oaks Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Donna Park |
| High School | Bell |
| Listing VS Median (in Valentine Oaks Add) | |
Price: $299,900 low | high Med: $325,000 sqft: 1,452 low | high Med: 1,464 $ / sqft: $207 low | high Med: $222 On site: 80 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Valentine Oaks Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Donna Park |
| High School | Bell |
| Listing VS Median (in Valentine Oaks Add) | |
Price: $299,900 low | high Med: $325,000 sqft: 1,452 low | high Med: 1,464 $ / sqft: $207 low | high Med: $222 On site: 80 low | high Med: 3 | |
![]() | $325,000617 Forest LaneHurst, TX 76053 |