Welcome to Park Central, a gated community nestled among towering trees, in the heart of South Tyler. Enjoy the serene beauty of nature while being just minutes away from shopping, dining, entertainment, and top-rated schools. Whether you're exploring the nearby parks and trails or taking a short drive to downtown Tyler, you'll find everything conveniently accessible. Amenities include a clubhouse with entertaining space, community pool for summer fun, and greenspace. Experience the perfect blend of tranquility and convenience in a place you'll love to call home.
| MLS # | 26011005 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | Newberry Real Estate | Andrea Gesse |
| Acreage | 0.30 |
|---|
| Lot Features | Rectangular Lot, Subdivision |
|---|---|
| Topography | Level |
| Security Features | Security Gate |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Annual Amount | 1201.63 |
|---|---|
| Tax Legal Description | Park Central Addn Block 1549 Lot 8A |
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | Park Central Addn |
| School District | Whitehouse |
| Elementary School | Whitehouse - Brown |
| High School | Whitehouse |
| Listing VS Median (in Park Central Addn) | |
Price: $87,000 low | high Med: $0 On site: 97 low | high Med: | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | Park Central Addn |
| School District | Whitehouse |
| Elementary School | Whitehouse - Brown |
| High School | Whitehouse |
| Listing VS Median (in Park Central Addn) | |
Price: $87,000 low | high Med: $0 On site: 97 low | high Med: | |