In-Person: 11/14 12:00 PM - 2:00 PMWelcome to 6026 Black Berry Lane, a beautifully updated home tucked into the established Prestonwood neighborhood of North Dallas. Thoughtfully renovated with high-end updates by Maverick Design, this single-story home offers 4 bedrooms, 2 bathrooms, and 2,354 square feet of living space, blending modern updates with timeless charm. Inside, you'll find inviting living areas, a cozy fireplace, and a thoughtfully designed floor plan. The completely renovated kitchen brings a fresh look to the heart of the home, with finishes that balance style and everyday functionality. Both bathrooms have also been fully updated, creating bright, refreshed spaces with a timeless feel. The primary suite offers a peaceful place to unwind, while three additional bedrooms provide flexibility for guests, a home office, or whatever fits your lifestyle. Step outside to a backyard with room to enjoy a morning coffee, entertain, or spend time outdoors. An attached two-car garage adds convenience, while the home's location puts you close to neighborhood parks, local restaurants, shopping, and everything North Dallas has to offer. With its beautiful updates, versatile layout, and established neighborhood setting, 6026 Black Berry Lane is ready to welcome you home.
| MLS # | 21406798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Dallas Midtown | Britney Conner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,354 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Chandelier, Double Vanity, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Brick, Gas, Living Room, Masonry |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water, Curbs, Natural Gas Available |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | PRESTONWOOD |
| School District | Richardson ISD |
| Elementary School | Prestonwood |
| High School | Richardson |
| Listing VS Median (in PRESTONWOOD) | |
Price: $774,900 low | high Med: $709,450 sqft: 2,354 low | high Med: 2,317 $ / sqft: $329 low | high Med: $309 On site: 26 low | high Med: 62 | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | PRESTONWOOD |
| School District | Richardson ISD |
| Elementary School | Prestonwood |
| High School | Richardson |
| Listing VS Median (in PRESTONWOOD) | |
Price: $774,900 low | high Med: $709,450 sqft: 2,354 low | high Med: 2,317 $ / sqft: $329 low | high Med: $309 On site: 26 low | high Med: 62 | |