Price Reduced ListingWelcoming entry framed by home office with French doors. Spacious game room with French door entry. Spacious family room features a wood mantel fireplace and a wall of windows with a sliding glass door that opens to the covered backyard patio. The Island kitchen with built-in seating space hosts a 5-burner gas cooktop, double wall ovens, and a walk-in pantry flows into the dining area. Primary bedroom with a wall of windows. Primary bath features French doors, dual vanities, two walk-in closets, two linen closets, freestanding tub and a separate glass enclosed shower. Secondary bedrooms joined by a Hollywood bathroom. Private guest suite with a full bathroom and walk-in closet near front of home. Utility room and mud room just off the three-car garage.
| MLS # | 21361078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,334 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Gate |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | 49 |
| Tax Legal Description | Block 15 - Lot 56 - Section 8B |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $799,900 low | high Med: $498,995 sqft: 3,334 low | high Med: 3,087 $ / sqft: $240 low | high Med: $166 On site: 92 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $799,900 low | high Med: $498,995 sqft: 3,334 low | high Med: 3,087 $ / sqft: $240 low | high Med: $166 On site: 92 low | high Med: 79 | |