12 acres with water and electric hook-ups at front of property.
| MLS # | 21357496 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Homezu.com of Texas | Jason Saphire |
| Zoning | Residential / Rural |
|---|---|
| Acreage | 12.00 |
| Lot Features | Tank/ Pond |
|---|
| Utilities | Electricity Available, Water Tap Fee Paid |
|---|
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79601 |
| Area | Taylor |
| School District | Abilene ISD |
| Elementary School | Lee |
| High School | Abilene |
| Listing VS Median (in na) | |
Price: $189,000 low | high Med: $469,500 On site: 82 low | high Med: 360 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79601 |
| Area | Taylor |
| School District | Abilene ISD |
| Elementary School | Lee |
| High School | Abilene |
| Listing VS Median (in na) | |
Price: $189,000 low | high Med: $469,500 On site: 82 low | high Med: 360 | |