PRICE REDUCTION Discover the possibilities on this beautiful 58-acre property featuring open pastures, two ponds. Whether you're looking for a working farm, ranch, recreational property, or a peaceful place to build your dream home, this property offers plenty of space and potential. The acreage provides expansive pastureland suitable for livestock, horses, farming, or enjoying the great outdoors. Two ponds add to the natural beauty of the property and provide valuable water resources. Out buildings. Just minutes to I-20. 25 minutes to Stephenville.
| MLS # | 21354356 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 87 |
| Listing Provided By | CENTURY 21 Judge Fite | Sarah Dugle |
| Zoning | Unzoned |
|---|---|
| Acreage | 58.22 |
| Lot Features | Acreage, Agricultural, Level, Many Trees |
|---|
| Utilities | Co-op Electric, Electricity Available, Rural Water District, Septic |
|---|
| Unexempt Taxes | 1551 |
|---|---|
| Tax Legal Description | ACRES: 58.220 A0047 BISHOP JOSIAH & MH |
| State | TX |
|---|---|
| County | Erath |
| City | Gordon |
| Zip Code | 76453 |
| Area | Erath |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in Na) | |
Price: $660,000 low | high Med: $467,000 On site: 87 low | high Med: 145 | |
| State | TX |
|---|---|
| County | Erath |
| City | Gordon |
| Zip Code | 76453 |
| Area | Erath |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in Na) | |
Price: $660,000 low | high Med: $467,000 On site: 87 low | high Med: 145 | |