Investor special! Single-wide trailer and storage building on property that could be turned into a beautiful home. Good sized lot that could be larger than listed...no survey...lots of possibilities with this property! Bring an offer! *No Survey...buyer to purchase
| MLS # | 21390937 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $48 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 52 |
| Listing Provided By | Compass RE Texas, LLC | Carrie Himel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Central, Natural Gas, Propane |
| Interior Features | Eat-in Kitchen |
| Appliances | None |
| Lot Features | Few Trees, Lrg. Backyard Grass |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking |
| Utilities | Asphalt, Co-op Water, Outside City Limits, Septic |
|---|
| Tax Lot | 240 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | LOT: 240 & 239 241 242 & 243 BLK: 3 SUBD: LAKE GRA |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Harbor |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Harbor) | |
Price: $35,000 low | high Med: $35,000 sqft: 840 low | high Med: 840 $ / sqft: $42 low | high Med: $42 On site: 52 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Harbor |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Harbor) | |
Price: $35,000 low | high Med: $35,000 sqft: 840 low | high Med: 840 $ / sqft: $42 low | high Med: $42 On site: 52 low | high Med: 52 | |