Charming duplex on a brick street! Upstairs and downstairs units each have four bedrooms and 2 baths. Close proximity to downtown and medical district.
| MLS # | 26013405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 40 |
| Listing Provided By | Newberry Real Estate | Brad Newberry |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central |
| Fireplace Features | Other |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick |
| Security Features | Audio and Video Surveillance |
| Parking Features | Garage, On Street |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Annual Amount | 6795.02 |
|---|---|
| Tax Legal Description | T W Jones Block 86 Lot 12A |
| Tax Year | 2024 |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75702 |
| Area | Smith |
| Community Name | T W Jones |
| School District | Tyler Legacy |
| Elementary School | Bonner |
| High School | Tyler Legacy |
| Listing VS Median (in T W Jones) | |
Price: $325,000 low | high Med: $0 On site: 40 low | high Med: | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75702 |
| Area | Smith |
| Community Name | T W Jones |
| School District | Tyler Legacy |
| Elementary School | Bonner |
| High School | Tyler Legacy |
| Listing VS Median (in T W Jones) | |
Price: $325,000 low | high Med: $0 On site: 40 low | high Med: | |