Over ten acres of beautiful land in prime location ready to build! Included in the sale are all structures on the land. Water meter installed. Build a home or bring a manufactured home, your choice. Will be a great ranch, bring your horses, cows, or other animals. The mobile home that you see in the picture was removed. NO HOA!
| MLS # | 21329055 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | Solto Realty | Yossi Barazani |
| Zoning | Residential |
|---|---|
| Acreage | 10.14 |
| Lot Features | Acreage |
|---|
| Utilities | Co-op Water, Electricity Available |
|---|
| Unexempt Taxes | 5439 |
|---|---|
| Tax Legal Description | THOS LOWRY, 10.14 ACRES |
| State | TX |
|---|---|
| County | Kaufman |
| City | Kaufman |
| Zip Code | 75142 |
| Area | Kaufman |
| Community Name | 0000025698 |
| School District | Crandall ISD |
| Elementary School | Martin |
| High School | Crandall |
| Listing VS Median (in 0000025698) | |
Price: $269,150 low | high Med: $0 On site: 121 low | high Med: | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Kaufman |
| Zip Code | 75142 |
| Area | Kaufman |
| Community Name | 0000025698 |
| School District | Crandall ISD |
| Elementary School | Martin |
| High School | Crandall |
| Listing VS Median (in 0000025698) | |
Price: $269,150 low | high Med: $0 On site: 121 low | high Med: | |