Perfect spot to build your future home! Call your favorite REALTOR today!
| MLS # | 176784 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Midessa Real Estate | Jesus Vazquez |
| Acreage | 0.54 |
|---|
| Property | 720 |
|---|
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79764 |
| Area | EW4 |
| Community Name | Chaparral 1st |
| School District | Odessa |
| Elementary School | Murry Fly |
| High School | Odessa |
| Listing VS Median (in Chaparral 1st) | |
Price: $99,900 low | high Med: $0 On site: 95 low | high Med: | |
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79764 |
| Area | EW4 |
| Community Name | Chaparral 1st |
| School District | Odessa |
| Elementary School | Murry Fly |
| High School | Odessa |
| Listing VS Median (in Chaparral 1st) | |
Price: $99,900 low | high Med: $0 On site: 95 low | high Med: | |