'STRAIGHT OUT OF A YELLOWSTONE EPISODE...GREAT BLUE HERON RANCH * TURN KEY'...132.57 ACRES w-Improved Pastures, 6 Stocked Ponds, Spring-Fed Creek, Completely Fenced & Cross Fenced, Wooded, Open Pastures for Grazing* AG EXEMPT w-LOW PROPERTY TAXES...Close to Red Rive & Less Than 30 Miles to Choctaw Casino * Minutes from Bois D'Arc, Lake Bonham, Sam Rayburn Reservior * Main Residence, Metal Ranch House-1,200 SF * 2 Bedrooms * 1 Bath * Living Rm, Clng Fan, Electric FP * Kitchen, Refrig, Stove Gas Cooktop-Oven * Bath w-Shower * Separate Utility Rm w-Washer & Electric Dryer * Hot Water Htr, 1 Yr Old*HVAC 2022*Propance Heat*Central AC*2nd Residence Barndo w-Carport-1,200+SF * 1 Bedroom* 1 Bath*Propane Hot Water Heather*Window Units*Dearborn Space Htr*Storage Shed*50x25 Pole Barn-Loafing Shed*Fannin County Electricity Coop* 2 Wells*Storm Shelter*Timber Rights Convey*ALL Equipment & Furniture Remains*12 Cows, 1 Bull, All Calves Under 5 Months Included w-Sale*Easy Commute from Dallas & Remaining Suburbs.
| MLS # | 21384043 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 61 |
| Listing Provided By | WILLIAMS & WILLIAMS, REALTORS | EDDIE WILLIAMS |
| Zoning | Agricutural |
|---|---|
| Acreage | 132.57 |
| Lot Features | Acreage, Agricultural, Brush, Hilly, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Tank/ Pond |
|---|
| Utilities | Co-op Electric, Electricity Available, Outside City Limits, Propane, Septic, Underground Utilities, Well |
|---|
| Community Features | Fishing, Gated, Perimeter Fencing, RV Parking, Other |
|---|
| Tax Legal Description | A0059 M H BEATY, ACRES 8.14, TODD |
|---|
| State | TX |
|---|---|
| County | Fannin |
| City | Ravenna |
| Zip Code | 75476 |
| Area | Fannin |
| Community Name | Born |
| School District | Bonham ISD |
| Elementary School | Finleyoate |
| High School | Bonham |
| Listing VS Median (in Born) | |
Price: $1,999,500 low | high Med: $0 On site: 61 low | high Med: | |
| State | TX |
|---|---|
| County | Fannin |
| City | Ravenna |
| Zip Code | 75476 |
| Area | Fannin |
| Community Name | Born |
| School District | Bonham ISD |
| Elementary School | Finleyoate |
| High School | Bonham |
| Listing VS Median (in Born) | |
Price: $1,999,500 low | high Med: $0 On site: 61 low | high Med: | |