Come build the custom home of your dreams with local builder, Scott Post Homes! This listing features a 3590 SF one story custom new build home in Country Roads on the Lake in Tioga ISD. Buyer does not have to build this home in the listing. Just showing an example of quality and pricing. Estimated build time 6-8 months. No HOA, concrete road and pond view directly behind the lot on open ranch property. This beautiful modern farmhouse plan offers 11' - 13' high ceilings & a vaulted living room. Three bedrooms with an optional fourth bedroom in lieu of the Media Room. With large covered double porch access, this open living room-dining concept boasts the perfect space for family and hosting. Horses allowed. Barns and or metal buildings allowed. Built in this community, all elevations and metal buildings require architectural approval - which helps you to maintain value for resale. We have special low interest rates starting at 5.50 percent (for adjustable-rate mortgage loans) on our home builds - Call Today!
| MLS # | 21322455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 129 |
| Listing Provided By | Keith W Smith | Keith Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,590 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.20 |
| Water Front | Lake Front - Corps of Engineers |
| Room Count | 14 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Convection Oven, Double Oven |
| Fireplace Features | Decorative, Electric, Family Room, Gas, Gas Logs, Living Room, Propane, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Asphalt, Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Subdivision, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Single Door, Oversized |
| Utilities | Aerobic Septic, City Water, Concrete, Individual Water Meter, Septic, Underground Utilities |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Grayson |
| City | Collinsville |
| Zip Code | 76721 |
| Area | Grayson |
| Community Name | Country Roads on the Lake |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Country Roads on the Lake) | |
Price: $979,000 low | high Med: $887,000 sqft: 3,590 low | high Med: 3,240 $ / sqft: $273 low | high Med: $274 On site: 129 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Collinsville |
| Zip Code | 76721 |
| Area | Grayson |
| Community Name | Country Roads on the Lake |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Country Roads on the Lake) | |
Price: $979,000 low | high Med: $887,000 sqft: 3,590 low | high Med: 3,240 $ / sqft: $273 low | high Med: $274 On site: 129 low | high Med: 118 | |