Approx acres with trees, pasture, and beautiful land! A must see! This property is in the Burleson ETJ. New survey will be required. Property accessible through CR 807 as well as Slayton Rd (non-county maintained). Partially fenced, water and electric available. Ag exempt.
| MLS # | 21177487 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 275 |
| Listing Provided By | Park Place Real Estate | Kelly Horton |
| Zoning | PROPERTY IN BURLESON ETJ |
|---|---|
| Acreage | 30.98 |
| Lot Features | Acreage, Agricultural |
|---|
| Utilities | Asphalt, Outside City Limits, Private Road, None |
|---|
| Unexempt Taxes | 95 |
|---|---|
| Tax Legal Description | ABST 624 TR 6C G S MC INTOSH 126.0624.00463 NON CO |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | G S MC INTOSH |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in G S MC INTOSH) | |
Price: $699,900 low | high Med: $0 On site: 275 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | G S MC INTOSH |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in G S MC INTOSH) | |
Price: $699,900 low | high Med: $0 On site: 275 low | high Med: | |