Welcome to this charming 3-bedroom, 2-bath home in the heart of Omaha, Texas. With 1,606 square feet on just under an acre, this home offers a comfortable layout, thoughtful updates, and plenty of room to enjoy life both inside and out. Step inside to a spacious living area with vaulted ceilings, abundant natural light, and a striking brick fireplace that gives the space warmth and character. The open kitchen has been refreshed with white cabinetry, butcher-block countertops, stainless appliances, and a breakfast bar that keeps the kitchen connected to the main living space. The split living areas provide flexibility for everyday life, entertaining, a home office, playroom, or additional sitting area. The primary bedroom includes an ensuite bath, while two additional bedrooms offer plenty of space for family, guests, or hobbies. Outside, the dark exterior gives the home a fresh, modern look, while the covered front area and back deck offer inviting places to relax. The large, tree-shaded lot provides room to spread out, garden, play, or simply enjoy the peaceful East Texas setting. Conveniently located in Omaha with easy access to local amenities, this cute and comfortable home is ready for its next chapter.
| MLS # | 21359363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 78 |
| Listing Provided By | EXP REALTY | Shannon Miles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Story(s) | 1 |
| Acreage | 0.82 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Heating | Central |
| Interior Features | Built-in Features, Eat-in Kitchen, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Brick |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Cleared, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Off Street |
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Natural Gas Available, Underground Utilities |
|---|
| Unexempt Taxes | 1756 |
|---|
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | Campbell |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in Campbell) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,606 low | high Med: 1,606 $ / sqft: $99 low | high Med: $99 On site: 78 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | Campbell |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in Campbell) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,606 low | high Med: 1,606 $ / sqft: $99 low | high Med: $99 On site: 78 low | high Med: 78 | |
![]() | $148,000205 N HubbardOmaha, TX 75571 |