Price Reduced ListingWelcome to 405 Montreal Dr in Hurst, a single-story 4-bedroom, 2-bath home offering 1,985 square feet, a private saltwater pool and spa, and thoughtful updates throughout. Located in Woodbridge and served by Birdville ISD, this home combines an easy one-level layout with inviting indoor and outdoor living, all conveniently located near Echo Hills Park and Colleyville Nature Center. The open great room connects naturally to the kitchen, while real hardwood floors add warmth throughout the main living areas. A bedroom with doors opening to the pool offers flexible space for guests, a home office, or additional living. The backyard is designed for relaxing and entertaining with an in-ground saltwater pool, spa, fountain, automatic pool cleaner, deck, full-yard sprinkler system, and fenced yard. A Wi-Fi pool control system adds convenience, and the outdoor TV, mini-fridge, two additional refrigerators, washer, and dryer all convey with the home. Significant updates include new windows and screens in 2023, full roof replacement in 2024, dishwasher in 2024, stovetop in 2025, flooring updates in 2024 and 2026, new siding and exterior trim in 2026, and fresh exterior paint in 2026. A 2-car attached garage completes this updated Hurst home with flexible living space and a backyard built to enjoy.
| MLS # | 21390654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 25 |
| Listing Provided By | Randy White Real Estate Svcs | Randy White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,985 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Lighted, On Site |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 11673 |
|---|---|
| Tax Lot | 20 |
| Tax Block | 13 |
| Tax Legal Description | WOODBRIDGE 1ST INSTALL ADDN BLOCK 13 LOT 20 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Woodbridge 1st Install Add |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Woodbridge 1st Install Add) | |
Price: $499,900 low | high Med: $515,000 sqft: 1,985 low | high Med: 2,049 $ / sqft: $252 low | high Med: $251 On site: 25 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Woodbridge 1st Install Add |
| School District | Birdville ISD |
| Elementary School | Porter |
| High School | Birdville |
| Listing VS Median (in Woodbridge 1st Install Add) | |
Price: $499,900 low | high Med: $515,000 sqft: 1,985 low | high Med: 2,049 $ / sqft: $252 low | high Med: $251 On site: 25 low | high Med: 67 | |