IMMACULATE 3 BEDROOM, 2 BATH HOME ON A MASSIVE CORNER LOT IN PEACEFUL, SOUGHT AFTER HERITAGE FARMS! METICULOUSLY MAINTAINED AND READY TO MOVE IN! WALK IN AND ENJOY THE OPEN FLOOR PLAN WITH MANY AMENITIES AND FEATURES! SECONDARY BEDROOMS OFF ENTRY AREA WITH LARGE CLOSETS AND FULL BATH WITH GRANITE CTOPS! GOURMET KITCHEN WITH AMPLE DARK WALNUT STAINED CABINETRY, BRUSHED NICKEL HARDWARE, TOPPED WITH EXOTIC GRANITE, HUGE ISLAND WITH BREAKFAST BAR, AND PANTRY WITH GRANITE SHELF FOR COFFEE OR APPLIANCES! ADJACENT TO THE KITCHEN IS THE OPEN LIVING AREA AND DINING AREA WITH TONS OF NATURAL LIGHT AND FLOOR TO CEILING STONE, WOOD BURNING FIREPLACE! PRIMARY SUITE IS PERFECT TO RELAX AFTER A LONG DAY WITH A SITTING AREA, ENSUITE BATH, AND SPLIT FROM THE OTHER BEDROOMS! PRIMARY BATH FEATURES LARGE TILED SEPARATE SHOWER, SOAKING TUB, ENORMOUS WALK IN CLOSET WITH CUSTOM CLOSET SYSTEM! ENTERTAINMENT PARADISE IN BACKYARD WITH FULL SPRINKLER SYSTEM, COVERED PATIO, AND PLENTY OF GRASS TO PLAY AND ENJOY!
| MLS # | 20696939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $228 |
| Sub-Type | Resale |
| Status | Hold |
| Year | 2020 |
| Days On Site | 821 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Aaron Morrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Built-in Features, Cable TV Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Sherman |
| Zip Code | 75092 |
| Area | Grayson |
| Community Name | HERITAGE FARMS ESTATES |
| School District | Sherman ISD |
| Elementary School | Henry W Sory |
| High School | Sherman |
| Listing VS Median (in HERITAGE FARMS ESTATES) | |
Price: $319,991 low | high Med: $284,996 sqft: 1,648 low | high Med: 1,546 $ / sqft: $194 low | high Med: $184 On site: 821 low | high Med: 425.5 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Sherman |
| Zip Code | 75092 |
| Area | Grayson |
| Community Name | HERITAGE FARMS ESTATES |
| School District | Sherman ISD |
| Elementary School | Henry W Sory |
| High School | Sherman |
| Listing VS Median (in HERITAGE FARMS ESTATES) | |
Price: $319,991 low | high Med: $284,996 sqft: 1,648 low | high Med: 1,546 $ / sqft: $194 low | high Med: $184 On site: 821 low | high Med: 425.5 | |