MODERN NEW CONSTRUCTION OWNER FINANCING AVAILABLE! Welcome to 4023 Sonny Circle, where contemporary design meets comfort, style, and functionality! This stunning 3-bedroom, 3-bathroom home offers 1,839 square feet of thoughtfully designed living space with beautiful finishes and impressive architectural details throughout. Step inside and experience a bright, inviting interior featuring beautiful flooring, abundant natural light, and a modern open-concept kitchen with sleek cabinetry, elegant countertops, and stylish fixtures. The striking staircase with glass railing and warm wood accents adds a sophisticated architectural touch, while the beautifully designed bathrooms offer spa-inspired finishes that elevate everyday living. From its eye-catching exterior, modern balcony, and contemporary design to its carefully selected interior finishes, this home delivers the perfect combination of style and practicality. Whether you're purchasing your first home, upgrading your lifestyle, or expanding your real estate portfolio, this property presents an exciting opportunity to own new construction in Dallas. OWNER FINANCING AVAILABLE! Explore an alternative path to homeownership. Schedule your private showing today and experience this beautiful property for yourself!
| MLS # | 21422313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 10 |
| Listing Provided By | BK Real Estate | Daychell Bridges |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,825 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Room Count | 4 |
|---|---|
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Balcony |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front, Inside Entrance |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | Lagow Springs |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| Listing VS Median (in Lagow Springs) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,825 low | high Med: 1,825 $ / sqft: $178 low | high Med: $178 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | Lagow Springs |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| Listing VS Median (in Lagow Springs) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,825 low | high Med: 1,825 $ / sqft: $178 low | high Med: $178 On site: 10 low | high Med: 10 | |