$150,000 BELOW CAD! EXCEPTIONAL VALUE ON 18.48 SCENIC ACRES! Discover the opportunity to create a custom equine, farm and ranch, or country retreat in the heart of ranch country. The infrastructure is in place, ready for your personal vision: approximately 2,000 SF of UNFINISHED space with a wraparound porch offering potential for future living quarters, a spacious 3,600 SF workshop with 20' sidewalls and 22' center height, and a 2,700 SF barn READY TO CUSTOMIZE for horses, cattle, show livestock, equipment, or storage. The impressive shop offers room for vehicles, trailers, hobbies, and creative projects, along with potential for a two-story living area, guest accommodations, game room, theater, or recording studio while preserving substantial workshop space, subject to applicable requirements. Outside, open pasture, scattered woods, and a meandering seasonal creek create a beautiful setting with room for arenas, turnouts, recreational activities, and future improvements. Conveniently located off SH 6 with easy access to FM 914 and FM 847, the property offers peaceful country surroundings and convenient connections to Stephenville, Dublin, Hico, shopping, dining, and the Cowboy Capital lifestyle. A unique combination of acreage, major improvements, and freedom to finish the property to suit your needs, at a very attractive price. MOCK-UP & VIRTUALLY STAGED PICTURES ARE FOR IDEAS ONLY. Equipment is excluded but can be purchased separately.
| MLS # | 21422394 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | HOLLAND HOME & LAND REALTY | Joyce Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 18.48 |
| Water Front | Creek |
| Room Count | 6 |
|---|---|
| Cooling | None |
| Heating | None |
| Interior Features | Open Floorplan |
| Appliances | None |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | All Weather Road, Co-op Electric, Outside City Limits, Overhead Utilities, Well, No Sewer |
|---|
| Unexempt Taxes | 4451 |
|---|---|
| Tax Legal Description | ACRES: 18.480 A0450 JACKSON W B; & HOUSE |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76401) | |
Price: $500,000 low | high Med: $449,000 sqft: 2,000 low | high Med: 2,175 $ / sqft: $250 low | high Med: $206 On site: 16 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76401) | |
Price: $500,000 low | high Med: $449,000 sqft: 2,000 low | high Med: 2,175 $ / sqft: $250 low | high Med: $206 On site: 16 low | high Med: 59 | |