SELLER IS OFFERING A $5,000 CREDIT toward buyer's closing costs, prepaid expenses, or interest rate buydown with an acceptable offer, subject to lender approval. Located within the gated community of Strawberry Fields, this beautifully maintained 2020-built home offers modern comfort, thoughtful design, and true move-in-ready living. The open-concept floor plan seamlessly connects the kitchen, dining, and living spaces, creating an inviting setting for both everyday living and entertaining. Contemporary finishes and abundant natural light give the home a fresh, polished feel throughout. The home features three bedrooms, two-and-a-half baths, and a dedicated office ideal for working from home or additional flex space. The spacious primary suite provides a private retreat, while well-appointed secondary bedrooms offer versatility for family or guests. A two-car garage adds everyday convenience and additional storage. Thoughtfully equipped for modern living, the property is already wired for a security camera system and Ring devices, making smart-home security easy to customize. With updated finishes, a functional layout, and excellent condition throughout, 3807 Winding Road offers a turnkey opportunity in the desirable gated Strawberry Fields community.
| MLS # | 21402523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 35 |
| Listing Provided By | Compass RE Texas, LLC | John Zimmerman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,075 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Kitchen Island |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Electric |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 7074 |
|---|---|
| Tax Lot | 13 |
| Tax Block | 1 |
| Tax Legal Description | STRAWBERRY FIELDS BLOCK 1 LOT 13 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76016 |
| Area | Tarrant |
| Community Name | Strawberry Fields |
| School District | Arlington ISD |
| Elementary School | Miller |
| High School | Martin |
| Listing VS Median (in Strawberry Fields) | |
Price: $415,000 low | high Med: $422,500 sqft: 2,075 low | high Med: 2,481 $ / sqft: $200 low | high Med: $174 On site: 35 low | high Med: 61.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76016 |
| Area | Tarrant |
| Community Name | Strawberry Fields |
| School District | Arlington ISD |
| Elementary School | Miller |
| High School | Martin |
| Listing VS Median (in Strawberry Fields) | |
Price: $415,000 low | high Med: $422,500 sqft: 2,075 low | high Med: 2,481 $ / sqft: $200 low | high Med: $174 On site: 35 low | high Med: 61.5 | |