Price Reduced ListingNEW PRICE REDUCTION** AS IS**Discover the perfect blend of space, style, and versatility in this beautifully updated North Dallas home. At approximately 3,200 sq ft, this spacious residence features 4 bedrooms plus a flexible upstairs bonus room that can easily become a 5th bedroom, private office, game room, media space, or guest retreat. Step inside to a bright and inviting interior with thoughtful updates and comfortable living spaces designed for both everyday enjoyment and entertaining. The spacious kitchen and adjoining living areas create a natural gathering place for family and friends, while the versatile floor plan accommodates today's changing lifestyle. Generous bedrooms, multiple living areas, and additional upstairs space offer exceptional flexibility rarely found at this price point. Ideally situated near shopping, dining, parks, and major highways, this move-in-ready home offers the space and convenience you've been searching for in North Dallas. Come experience the space, flexibility, and possibilities this home has to offer!
| MLS # | 21345909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 103 |
| Listing Provided By | Lugary, LLC | Miriam Sanabria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Fireplace Features | Dining Room, Electric |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Garage, Garage Faces Rear, On Street |
| Utilities | Natural Gas Available, Sidewalk |
|---|
| Unexempt Taxes | 11140 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Meadow Glen |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mckamy |
| High School | Smith |
| Listing VS Median (in Meadow Glen) | |
Price: $557,900 low | high Med: $409,450 sqft: 3,200 low | high Med: 2,444 $ / sqft: $174 low | high Med: $175 On site: 103 low | high Med: 56.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Meadow Glen |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mckamy |
| High School | Smith |
| Listing VS Median (in Meadow Glen) | |
Price: $557,900 low | high Med: $409,450 sqft: 3,200 low | high Med: 2,444 $ / sqft: $174 low | high Med: $175 On site: 103 low | high Med: 56.5 | |