In-Person: 11/07 12:00 PM - 2:00 PMInside the desirable community of Emerald Sound at Lake Lewisville this exceptional custom family home exudes hard to find warmth and character. Situated on 1.79 acres with a sprawling fenced backyard and lush grass, the possibilities are endless for the outdoor space. Relax on your screened in sun porch and enjoy the privacy, trees, and the tranquility of nature in your own backyard. Ample room for kids and dogs to run and play, walkways around the property, gardens, sitting areas, a workshop or a pool. Inside you will find space for your entire family, a huge living room with fireplace and built-in bookshelves, open to oversized, updated kitchen with a large island, abundant cabinets and counter space so everyone can participate with the cooking. The pantry is oversized and quite impressive. Primary suite is downstairs as well as a secondary bedroom and bath, perfect for a guest room or mother in-law suite. Custom built in bookcases in the office make it an ideal work from home space. Upstairs you will find a second living space as well as two more bedrooms and a bath. The surprise upstairs is an enormous unfinished bonus room so don't miss it! It's just waiting for someone to create their personal living space. Every bedroom has a huge walk-in closet and the primary has two closets. Storage is plentiful in this home and you will find it wherever you turn. The oversized 3 car garage boasts 2 work areas; one has a sink and one is a true workbench. Fresh paint in several areas of the home, custom wood built ins throughout the home, carpet just replaced recently, granite in the kitchen and all of the baths, private water well and sprinkler system covering entire property. Access to Lake Lewisville, community parks, playgrounds, and nature trails, close to Prestonwood Polo Club and Dallas Corinthian Yacht Club plus access to boat ramps in Oak Point and nearby Little Elm. Close to recently opened retail and grocery as well as toll bridge to I35 and N Dallas Tollway.
| MLS # | 21299837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 146 |
| Listing Provided By | Competitive Edge Realty LLC | Cande Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,938 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.79 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Window Features | Bay Window(s), Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Convection Oven |
| Fireplace Features | Brick, Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Garage, Garage Double Door, Garage Faces Side, Garage Single Door, Kitchen Level, Oversized, Parking Pad, Paved, Workshop in Garage |
| Utilities | Aerobic Septic, Asphalt, Cable Available, Electricity Available, Underground Utilities |
|---|
| Community Features | Fishing, Greenbelt, Park, Pickle Ball Court, Playground |
|---|
| Unexempt Taxes | 14553 |
|---|---|
| Tax Lot | 206 |
| Tax Legal Description | EMERALD SOUND AT LAKE LEWISVILLE SEC 2 LOT 20 |
| State | TX |
|---|---|
| County | Denton |
| City | Oak Point |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Emerald Sound At Lake Lewisvil |
| School District | Denton ISD |
| Elementary School | Cross Oaks |
| High School | Ray Braswell |
| Listing VS Median (in Emerald Sound At Lake Lewisvil) | |
Price: $925,000 low | high Med: $807,495 sqft: 3,938 low | high Med: 3,944 $ / sqft: $235 low | high Med: $213 On site: 146 low | high Med: 139.5 | |
| Open House |
|---|
| In-Person 11/07 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Oak Point |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Emerald Sound At Lake Lewisvil |
| School District | Denton ISD |
| Elementary School | Cross Oaks |
| High School | Ray Braswell |
| Listing VS Median (in Emerald Sound At Lake Lewisvil) | |
Price: $925,000 low | high Med: $807,495 sqft: 3,938 low | high Med: 3,944 $ / sqft: $235 low | high Med: $213 On site: 146 low | high Med: 139.5 | |