This is your opportunity to own 75.838 acres in the piney woods of East Texas. Part of an 85 acre tract, the land includes a pond. There is a mix of open area and heavily treed areas, perfect for hunting or recreation.
| MLS # | 21380046 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Realty DPR | Bradley Moon |
| Zoning | Rural |
|---|---|
| Acreage | 75.84 |
| Lot Features | Acreage, Many Trees, Tank/ Pond |
|---|
| Utilities | Co-op Electric, Well |
|---|
| Unexempt Taxes | 1860 |
|---|---|
| Tax Legal Description | AB 287 S HENRY P-2 Tract 2 |
| State | TX |
|---|---|
| County | Panola |
| City | De Berry |
| Zip Code | 75639 |
| Area | Panola |
| School District | Carthage ISD |
| Elementary School | Libby |
| High School | Carthage |
| Listing VS Median (in 75639) | |
Price: $355,500 low | high Med: $375,000 On site: 66 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Panola |
| City | De Berry |
| Zip Code | 75639 |
| Area | Panola |
| School District | Carthage ISD |
| Elementary School | Libby |
| High School | Carthage |
| Listing VS Median (in 75639) | |
Price: $355,500 low | high Med: $375,000 On site: 66 low | high Med: 11 | |