New ListingCharming 2-bed, 1-bath country cottage in the heart of Eustace on a spacious half-acre lot! Ideal for a first home, downsizing, or a fresh start. The single-level floorplan offers 900 sq ft of bright, efficient living. Eat-in kitchen with built-in cabinetry, electric range, dishwasher, microwave, utility area, and refrigerator water line. Ceiling fans in every room and a walk-in shower in the bath. Slab foundation and low-maintenance siding. Relax on the covered front porch overlooking the cleared lot. Extra concrete parking plus an existing slab ready to build on, with plenty of room for a workshop, garage, or addition. City water and sewer, high-speed internet available. Eustace ISD. Enjoy small-town living minutes from Cedar Creek Lake and Purtis Creek State Park, with fishing, boating, hiking, and Cedar Creek Country Club nearby, all about an hour and a half from DFW.
| MLS # | 21422508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Listing Provided By | KW-Cedar Creek Lake Properties | Lisa Rhodes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 5 |
|---|---|
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Siding, Other |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Open |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2752 |
|---|---|
| Tax Block | 12 |
| Tax Legal Description | TR 350 AB 60 J M BERTRAN SUR, TR 350 |
| State | TX |
|---|---|
| County | Henderson |
| City | Eustace |
| Zip Code | 75124 |
| Area | Henderson |
| Community Name | Eustace |
| School District | Eustace ISD |
| Elementary School | Eustace |
| High School | Eustace |
| Listing VS Median (in Eustace) | |
Price: $195,000 low | high Med: $349,000 sqft: 900 low | high Med: 2,144 $ / sqft: $217 low | high Med: $163 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Eustace |
| Zip Code | 75124 |
| Area | Henderson |
| Community Name | Eustace |
| School District | Eustace ISD |
| Elementary School | Eustace |
| High School | Eustace |
| Listing VS Median (in Eustace) | |
Price: $195,000 low | high Med: $349,000 sqft: 900 low | high Med: 2,144 $ / sqft: $217 low | high Med: $163 | |