Prime industrial/commercial opportunity with excellent visibility on a high-traffic Farm-to-Market road near Interstate 20! Situated on 2.1 fully fenced acres, this property features a 3,000 sq ft building/office plus 2,550 sq ft of detached garage and carport space. The spacious fenced yard provides ample room for equipment, vehicles, storage, and easy turnaround. A versatile property with the space, access, and location to accommodate a variety of business needs.
| MLS # | 50097445 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 88 |
| Listing Provided By | Home Realtors | Elrod-Hobbs Team at Home Realtors |
| SQ Feet | 3,000 |
|---|---|
| Acreage | 2.10 |
| Tax Annual Amount | 2980.89 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Listing VS Median (in 79720) | |
Price: $235,000 low | high Med: $199,999 sqft: 3,000 low | high Med: 1,086 $ / sqft: $78 low | high Med: $184 On site: 88 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Listing VS Median (in 79720) | |
Price: $235,000 low | high Med: $199,999 sqft: 3,000 low | high Med: 1,086 $ / sqft: $78 low | high Med: $184 On site: 88 low | high Med: 25 | |