Price Reduced ListingWell maintained, each unit has three bedrooms, two full bathrooms, spacious closets, pantry, laundry room and granite counter tops.Priivacy fence and a one car garage. Wonderful investment opportunity.
| MLS # | 620110 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 78 |
| Listing Provided By | Apex Texas Realty | Cathy Allen |
| SQ Feet | 2,690 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.19 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | None, Curbs |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Waters Xing |
| Listing VS Median (in Waters Xing) | |
Price: $324,000 low | high Med: $354,450 sqft: 2,690 low | high Med: 2,666 $ / sqft: $120 low | high Med: $133 On site: 78 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Waters Xing |
| Listing VS Median (in Waters Xing) | |
Price: $324,000 low | high Med: $354,450 sqft: 2,690 low | high Med: 2,666 $ / sqft: $120 low | high Med: $133 On site: 78 low | high Med: 66.5 | |