Welcome to the beautiful newly built home in the desirable Rock Harbor community! This thoughtfully designed home offers 3 bedrooms, 2 full bathrooms and a 1 car garage, combining the modern farmhouse charm with a comfortable and functional open layout. The exterior features a crisp white finish with contrasting dark trim. Situated on a generously sized lot with plenty of room for a shop, or outdoor living and kitchen area. One of the highlights of this location is the convenient access to the water and Granbury lifestyle, just minutes away from the community boat dock making it easy to enjoy days on the lake, boating, fishing and everything Lake Granbury has to offer. This home is also minutes from downtown Granbury where you can enjoy amazing amenities, shopping, dining, entertainment and its historic charm!!
| MLS # | 21386815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | Albert Land | Elizabeth Padron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Level, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Faces Front |
| Utilities | Aerobic Septic, Co-op Electric, Individual Water Meter, Outside City Limits, Private Water |
|---|
| Community Features | Community Dock |
|---|
| Tax Lot | 170 |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Rock Harbor |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Rock Harbor) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,292 low | high Med: 1,292 $ / sqft: $216 low | high Med: $216 On site: 55 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Rock Harbor |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Rock Harbor) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,292 low | high Med: 1,292 $ / sqft: $216 low | high Med: $216 On site: 55 low | high Med: 55 | |