Great lot to build your dream home. One block away from walking trails, restaurants and golf course. Sits at the mouth of a cul-de-sac and walking distance to Old Town Burleson making this a must see lot.
| MLS # | 21410245 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Ultima Real Estate | Alex Tejeda |
| Zoning | Residential |
|---|---|
| Acreage | 0.27 |
| Lot Features | Cul-De-Sac |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4748 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 1 |
| Tax Legal Description | LOT 9 BLK 1 SALAM PARK |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Salem Park |
| School District | Burleson ISD |
| Elementary School | Dunn |
| High School | Burleson Centennial |
| Listing VS Median (in Salem Park) | |
Price: $70,000 low | high Med: $0 On site: 30 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Salem Park |
| School District | Burleson ISD |
| Elementary School | Dunn |
| High School | Burleson Centennial |
| Listing VS Median (in Salem Park) | |
Price: $70,000 low | high Med: $0 On site: 30 low | high Med: | |