NEWLY BUILT HOME Welcome to this charming and spacious four-bedroom, two and a half bathroom home, perfect for family living or hosting guests. As you enter, you'll appreciate the open-concept layout that seamlessly connects the living, dining, and kitchen areas, providing a welcoming and inclusive environment. The kitchen is thoughtfully designed with modern appliances and ample counter space, catering to both casual meals and gourmet cooking. Each of the four bedrooms is generously sized, offering plenty of room for personalization and comfort. The master suite provides a serene retreat, complete with a private bathroom for added convenience. The additional bathroom is tastefully finished and easily accessible to the remaining bedrooms. Throughout the home, you'll find an abundance of natural light that enhances the warm and inviting atmosphere. Situated in a desirable neighborhood with close proximity to schools, parks, and local amenities, this home not only offers a comfortable living space but also a convenient lifestyle. Whether you're looking to settle down or entertain, this property presents the perfect opportunity to enjoy all the comforts of home.
| MLS # | 21338362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | ListingSpark | Aaron Jistel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Flat Screen Wiring |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Other |
| Fireplace Features | Decorative |
| Roof | Composition |
|---|---|
| Security Features | Security System Owned, Unknown |
| Construction Materials | Other |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Sewer Tap Fee Paid, Underground Utilities, Water Tap Fee Paid |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | 7 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76104 |
| Area | Tarrant |
| Community Name | Rayan & Pruit |
| School District | Fort Worth ISD |
| Elementary School | Daggett |
| High School | Paschal |
| Listing VS Median (in Rayan & Pruit) | |
Price: $334,424 low | high Med: $334,424 sqft: 1,976 low | high Med: 1,976 $ / sqft: $169 low | high Med: $169 On site: 102 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76104 |
| Area | Tarrant |
| Community Name | Rayan & Pruit |
| School District | Fort Worth ISD |
| Elementary School | Daggett |
| High School | Paschal |
| Listing VS Median (in Rayan & Pruit) | |
Price: $334,424 low | high Med: $334,424 sqft: 1,976 low | high Med: 1,976 $ / sqft: $169 low | high Med: $169 On site: 102 low | high Med: 102 | |