Price Reduced ListingPrice Dropped! Massive 2025 Modern Home - Functional & Move-In Ready Soon Priced sharply below its original listing for an immediate sale, 2736 Kool Avenue delivers an unmatched combination of size, recent 2025 construction, and skyline views that you simply cannot find at this price point in South Dallas. This expansive 2,627 sq. ft. home has been cleared and refreshed, offering a highly functional layout that will be fully move-in ready in just 1 to 2 weeks. It is the perfect opportunity to secure an incredible value on a nearly-new home, leaving you with just the minor, everyday cosmetic touch-ups to customize to your exact taste over time. Premium High-Value Inclusions Underway: Brand-New Cabinetry: Premium, custom hardwood cabinets are currently being installed throughout the kitchen, laundry room, and all bathrooms. Financing Approved: The seller guarantees all new cabinetry and plumbing fixtures will be fully installed and operational prior to closing. This home is 100% ready for Conventional, FHA, or VA financing!? If you are looking for maximum square footage, modern 2025 construction, and a solid, functional home without the inflated price tag, this is your shot. The price reduction is already locked in-bring your offers today!
| MLS # | 21414287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 25 |
| Listing Provided By | Decorative Real Estate | Alejandro Rodriguez Jr |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,627 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 3 |
|---|---|
| Interior Features | Chandelier, Double Vanity, Kitchen Island, Loft, Open Floorplan, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Electric Range, Microwave |
| Construction Materials | Fiber Cement |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | CHESTERFIELD HEIGHTS |
| School District | Dallas ISD |
| Elementary School | Young |
| High School | Southoakcl |
| Listing VS Median (in CHESTERFIELD HEIGHTS) | |
Price: $357,000 low | high Med: $388,450 sqft: 2,627 low | high Med: 2,452 $ / sqft: $136 low | high Med: $160 On site: 25 low | high Med: 88.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | CHESTERFIELD HEIGHTS |
| School District | Dallas ISD |
| Elementary School | Young |
| High School | Southoakcl |
| Listing VS Median (in CHESTERFIELD HEIGHTS) | |
Price: $357,000 low | high Med: $388,450 sqft: 2,627 low | high Med: 2,452 $ / sqft: $136 low | high Med: $160 On site: 25 low | high Med: 88.5 | |