Come see this beautiful new construction home, our Redford plan, built by award winning Highland Homes, located at Cambridge Crossing in Celina, TX. This community has everything you're looking for. Community features an extensive walking trail system, fishing lake, neighborhood activities, Pickleball Courts, Pocket Parks, Resort-Style Pool and Lap Pool, Sports Courts, Tennis Courts and a state-of-the-art amenity center. This home boasts a beautiful Family room with fireplace, an enhanced primary suite for extra room, a Primary bath with freestanding soaking tub and separate shower, an extended outdoor covered living space for entertaining, iron stair railings, and third row upper cabinetry in the Kitchen. Ready for immediate move-in! This is definitely a must see. Includes a new home warranty.
| MLS # | 21395068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,968 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Pickle Ball Court, Pool, Tennis Court(s), Other |
|---|
| Tax Lot | 35 |
|---|---|
| Tax Block | V |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $627,990 low | high Med: $693,450 sqft: 2,968 low | high Med: 3,327 $ / sqft: $212 low | high Med: $210 On site: 47 low | high Med: 160 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $627,990 low | high Med: $693,450 sqft: 2,968 low | high Med: 3,327 $ / sqft: $212 low | high Med: $210 On site: 47 low | high Med: 160 | |