Beautifully updated duplex with 3 bedroom and 2 and a half bath, in the heart of Plano, closer to HWY 75 and George Bush Turnpike! Ready to move-in! All information is deemed reliable but not guaranteed. It is the sole responsibility of the buyer and buyer's agent to verify all information including but not limited to SQ Ft, schools, amenities, taxes, etc.
| MLS # | 21360848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 89 |
| Listing Provided By | Sunshine Realty Experts | Johny Sebastian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,540 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dryer, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Detached Carport, Driveway, Garage |
| Utilities | City Sewer, City Water, Curbs |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Madison Estates |
| School District | Plano ISD |
| Elementary School | Meadows |
| High School | Williams |
| Listing VS Median (in Madison Estates) | |
Price: $348,000 low | high Med: $175,100 sqft: 1,540 low | high Med: 1,540 $ / sqft: $226 low | high Med: $114 On site: 89 low | high Med: 51.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Madison Estates |
| School District | Plano ISD |
| Elementary School | Meadows |
| High School | Williams |
| Listing VS Median (in Madison Estates) | |
Price: $348,000 low | high Med: $175,100 sqft: 1,540 low | high Med: 1,540 $ / sqft: $226 low | high Med: $114 On site: 89 low | high Med: 51.5 | |
![]() | $267,5002912 Price DrivePlano, TX 75074 |
![]() | $349,5001505 Judy DrivePlano, TX 75074 |