Price Reduced ListingNEW YEAR, NEW HOME, NEW MEMORIES! Brand-new Bloomfield Homes Seaberry, ready December 2026 at The Parks in Burleson. Situated on an oversized corner site, this impressive two-story home combines dramatic architecture, designer finishes and incredible versatility with 5 bedrooms, 4 full baths and a 2.5-car garage. Two bedrooms are downstairs, plus a private study with French doors. Soaring two-story ceiling showcases the family room, while the upstairs game room with open railing overlooks the space below. Enjoy window seats in the primary bedroom and nook, plus covered front and back patios. DESIGNER INTERIOR: Warm greige palette Stained shaker cabinets with decorative vent hood, pulls, soft-close doors and drawers White apron-front farm sink Quartz tops in kitchen and baths Professional-series stainless steel built-ins with double oven and Air Fry 5-burner gas cooktop Walk-in pantry with frosted glass door Island pendants and under-cabinet lighting Wood-look tile throughout main living areas Luxury carpet Upgraded bath tile with decorative accents Primary bath with garden tub and separate seated shower Comfort-height commodes Fireplace with fluted tile to ceiling and stained box wood mantel 2" faux-wood blinds Smart-home features. STANDOUT CURB APPEAL: Rich Acme brick with natural stone accents Brick porch 8' mahogany front door with rain glass Cedar garage doors Dramatic roof pitches Full sod, sprinklers and stone-edged beds Stained wood fencing with metal posts and 2 gates Full gutters Gas patio drop Coach lights and uplighting. ENERGY SMART: Tankless gas water heater Radiant barrier Low-E argon windows R3 structural weather barrier R8 HVAC ducts. Community pool, playgrounds, trails and social events, plus top-rated Joshua ISD with a 4-day school week and new on-site elementary coming in 2027. Shopping, dining and entertainment are minutes away. Quiet country living with everyday conveniences close at hand!
| MLS # | 21414535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,280 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Oversized |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | 14 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks at Panchasarp Farms 65 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks at Panchasarp Farms 65) | |
Price: $589,900 low | high Med: $549,900 sqft: 3,280 low | high Med: 3,430 $ / sqft: $180 low | high Med: $160 On site: 20 low | high Med: 201 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks at Panchasarp Farms 65 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks at Panchasarp Farms 65) | |
Price: $589,900 low | high Med: $549,900 sqft: 3,280 low | high Med: 3,430 $ / sqft: $180 low | high Med: $160 On site: 20 low | high Med: 201 | |